The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title![]() |
Date | From | Print Version | Reference ID | Stakeholders |
---|---|---|---|---|---|
Repayment of Student Loans | Tuesday, July 31, 2001 | The Federal Register Online via GPO Access | Human Resources Directors | ||
Report on Agencies' Use of Hiring Flexibilities | Friday, May 16, 2008 | Linda M. Springer, Director | Chief Human Capital Officers | ||
Report on Employment of Experts and Consultants | Tuesday, January 19, 2010 | Nancy H. Kichak, Associate Director, SHRP | Human Resources Directors | ||
Report on Fiscal Year 2011 Senior Executive Service Survey | Friday, May 25, 2012 | Stephen T. Shih, Deputy Associate Director, Executive Resources and Employee Development | Chief Human Capital Officers | ||
Report on Senior Executive Pay and Performance Appraisal System | Tuesday, September 22, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Report on Senior Executive Pay and Performance Appraisal System for Fiscal Year 2010 | Thursday, December 1, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Report on Senior Executive Service Pay for Performance for Fiscal Year 2005 | Tuesday, July 11, 2006 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Report on Senior Executive Service Pay for Performance for Fiscal Year 2006 | Tuesday, June 12, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Report on Senior Executive Service Pay for Performance for Fiscal Year 2007 | Tuesday, July 22, 2008 | Linda M. Springer, Director | Heads Of Executive Departments And Agencies | ||
Report to Congress on Paid Parental Leave | Thursday, November 29, 2001 | DORIS HAUSSER Acting Associate Director for Workforce Compensation and Performance | CPM 2001-11 | Human Resources Directors | |
Reporting of Adjudicative Actions In Personnel Background Investigations By Federal Agencies | Wednesday, July 9, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Reporting Requirements under CTAP and ICTAP for Fiscal Year 2000 | Friday, December 8, 2000 | Carol J. Okin Director for Employment | MSG-098 | Human Resources Directors | |
Reporting SES Perfomance Ratings and Bonuses for FY 2002 Rating Periods | Friday, September 27, 2002 | K. Joyce Edwards, Director, OERM | MSG-068a | Human Resources Directors | |
Reporting SES Performance Ratings and Awards for FY 2003 | Thursday, February 12, 2004 | KAY COLES JAMES, Director | MSG-011 | HEADS OF DEPARTMENTS AND EXECUTIVE AGENCIES | |
Request for 2005 Reports on Agencies' Use of Recruitment, Relocation, and Retention Incentives | Friday, December 9, 2005 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Assistance in Connection with the Special Rates Lawsuit | Friday, April 28, 2000 | HENRY ROMERO ASSOCIATE DIRECTOR FOR WORKFORCE COMPENSATION AND PERFORMANCE | CPM 2000-5 | Human Resources Directors | |
Request for Content for New Featured Job and Featured Employer Sections on USAJOBS | Monday, July 22, 2002 | Richard A. Whitford, Acting Associate Director for Employment | MSG-053a | Human Resources Directors | |
Request for CY 2020 Data on Student Loan Repayments | Friday, February 5, 2021 | ROBERT H. SHRIVER, III, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
CPM 2021-10 | CHIEF HUMAN CAPITAL OFFICERS |
Request for CY 2021 Data on Student Loan Repayments | Wednesday, March 9, 2022 | Kiran A. Ahuja, Director, U.S. Office of Personnel Management |
![]() |
CPM 2022-03 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Data for the FY 2020 Physicians’ Comparability Allowance Report to Congress | Monday, February 1, 2021 | Kathleen M. McGettigan, Acting Director | CPM 2021-09 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Data for the FY 2021 Physicians’ Comparability Allowance Report to Congress | Monday, March 14, 2022 | Kiran A. Ahuja, Director, U.S. Office of Personnel Management |
![]() |
CPM 2022-04 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Data on Calendar Year 2008 Critical Position Pay | Monday, December 15, 2008 | Michael W. Hager Acting Directo | CPM 2008-27 | Chief Human Capital Officers | |
Request for Data on Extended Assignment Incentives | Wednesday, November 9, 2005 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Request for Data on FY 2006 Physicians' Comparability Allowance Payments (CPM 2006-02) | Wednesday, March 1, 2006 | Linda M. Springer, Director |
![]() |
CPM 2006-02 | Chief Human Capital Officers |
Request for Data on FY 2007 Physicians’ Comparability Allowance Payments | Friday, February 9, 2007 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Data on FY 2008 Physicians' Comparability Allowance Payments | Thursday, February 14, 2008 | Linda M. Springer Director | CPM 2008-07 | Chief Human Capital Officers | |
Request for Data on FY 2009 Physicians’ Comparability Allowance Payments | Friday, February 19, 2010 | John Berry, Director | CPM 2010-05 | Chief Human Capital Officers | |
Request for Data on FY 2010 Physicians’ Comparability Allowance Payments | Thursday, March 3, 2011 | John Berry, Director | CPM 2011-04 | Chief Human Capital Officers | |
Request for Data on Physicians’ Comparability Allowance Payments | Monday, February 9, 2009 | Kathie Ann Whipple, Acting Director | CPM 2009-04 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Monday, February 1, 2010 | John Berry, Director | CPM 2010-03 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, October 14, 2011 | John Berry Director | CPM 2011-18 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, January 9, 2009 | Michael W. Hager, Acting Director | CPM 2009-01 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Monday, December 3, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-15 | Chief Human Capital Officers |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, December 15, 2006 | Linda M. Springer, Director | CPM 2006-17 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Thursday, February 27, 2020 | DALE CABANISS, DIRECTOR |
![]() |
CPM 2020-03 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Data on Student Loan Repayments | Friday, February 22, 2013 | John Berry, Director | CPM 2013-03 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Thursday, February 17, 2011 | John Berry Director | CPM 2011-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Tuesday, February 18, 2014 | Katherine Archuleta Director | CPM 2014-05 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Wednesday, January 14, 2009 | Michael W. Hager Acting Director | CPM 2009-02 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Thursday, January 21, 2010 | John Berry, Director | CPM 2010-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Tuesday, March 13, 2018 | DR. JEFF T.H. PON, DIRECTOR |
![]() |
CPM 2018-06 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Data on Student Loan Repayments | Thursday, March 1, 2012 | John Berry Director | CPM 2012-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments CY 2018 | Monday, March 18, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR |
![]() |
CPM 2019-08 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Information on Federal Employees Affected by Hurricane Katrina | Thursday, September 15, 2005 | Linda M. Springer, Director |
![]() |
OPM-HK-09 | Chief Human Capital Officers |
Request for Information on Pay and Promotion Policies and Practices Relating to Gender Pay Equality | Friday, May 10, 2013 | Elaine Kaplan, Acting Director | CPM 2013-08 | Heads Of Executive Departments And Agencies | |
Request for Panel Members for the Presidential Management Intern Assessment Process | Wednesday, November 8, 2000 | Carol J. Okin Director for Employment | MSG-091 | Human Resources Directors | |
Request for Panel Members for the Presidential Management Intern Assessment Process | Monday, October 21, 2002 | Richard A. Whitford, Acting Associate Director for Employment | MSG-074a | Human Resources Directors | |
Request for the Annual Disabled Veterans Affirmative Action Program Plan Certification and Accomplishment Report | Thursday, August 10, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Accomplishment Report and Hispanic Employment Report | Friday, November 9, 2012 | Veronica E. Villalobos, Director, Diversity and Inclusion | Directors Of Human Resources And Equal Employment Opportunity | ||
Request for the Annual Federal Equal Opportunity Recruitment Program Plan and Hispanic Employment Report | Wednesday, August 31, 2011 | Veronica E. Villalobos, Director, Office of Diversity and Inclusion | Directors Of Human Resources And Equal Employment Opportunity |