The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title![]() |
Date | From | Print Version | Reference ID | Stakeholders |
---|---|---|---|---|---|
Request for Data for the FY 2021 Physicians’ Comparability Allowance Report to Congress | Monday, March 14, 2022 | Kiran A. Ahuja, Director, U.S. Office of Personnel Management |
![]() |
CPM 2022-04 | CHIEF HUMAN CAPITAL OFFICERS |
Request for Data on Calendar Year 2008 Critical Position Pay | Monday, December 15, 2008 | Michael W. Hager Acting Directo | CPM 2008-27 | Chief Human Capital Officers | |
Request for Data on Extended Assignment Incentives | Wednesday, November 9, 2005 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Request for Data on FY 2006 Physicians' Comparability Allowance Payments (CPM 2006-02) | Wednesday, March 1, 2006 | Linda M. Springer, Director |
![]() |
CPM 2006-02 | Chief Human Capital Officers |
Request for Data on FY 2007 Physicians’ Comparability Allowance Payments | Friday, February 9, 2007 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Data on FY 2008 Physicians' Comparability Allowance Payments | Thursday, February 14, 2008 | Linda M. Springer Director | CPM 2008-07 | Chief Human Capital Officers | |
Request for Data on FY 2009 Physicians’ Comparability Allowance Payments | Friday, February 19, 2010 | John Berry, Director | CPM 2010-05 | Chief Human Capital Officers | |
Request for Data on FY 2010 Physicians’ Comparability Allowance Payments | Thursday, March 3, 2011 | John Berry, Director | CPM 2011-04 | Chief Human Capital Officers | |
Request for Data on Physicians’ Comparability Allowance Payments | Monday, February 9, 2009 | Kathie Ann Whipple, Acting Director | CPM 2009-04 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Monday, February 1, 2010 | John Berry, Director | CPM 2010-03 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, October 14, 2011 | John Berry Director | CPM 2011-18 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, January 9, 2009 | Michael W. Hager, Acting Director | CPM 2009-01 | Chief Human Capital Officers | |
Request for Data on Recruitment, Relocation, and Retention Incentives | Monday, December 3, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-15 | Chief Human Capital Officers |
Request for Data on Recruitment, Relocation, and Retention Incentives | Friday, December 15, 2006 | Linda M. Springer, Director | CPM 2006-17 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Thursday, February 27, 2020 | DALE CABANISS, DIRECTOR | CPM 2020-03 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Data on Student Loan Repayments | Friday, February 22, 2013 | John Berry, Director | CPM 2013-03 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Friday, February 13, 2015 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Request for Data on Student Loan Repayments | Thursday, February 17, 2011 | John Berry Director | CPM 2011-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Tuesday, February 18, 2014 | Katherine Archuleta Director | CPM 2014-05 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Wednesday, January 14, 2009 | Michael W. Hager Acting Director | CPM 2009-02 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Monday, February 22, 2016 | BETH F. COBERT, ACTING DIRECTOR | CPM 2016-03 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Data on Student Loan Repayments | Thursday, January 21, 2010 | John Berry, Director | CPM 2010-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Wednesday, February 22, 2017 | KATHLEEN M. McGETTIGAN, ACTING DIRECTOR | CPM 2017-03 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Data on Student Loan Repayments | Tuesday, March 13, 2018 | DR. JEFF T.H. PON, DIRECTOR | CPM 2018-06 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Data on Student Loan Repayments | Thursday, March 1, 2012 | John Berry Director | CPM 2012-01 | Chief Human Capital Officers | |
Request for Data on Student Loan Repayments CY 2018 | Monday, March 18, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR | CPM 2019-08 | CHIEF HUMAN CAPITAL OFFICERS | |
Request for Information on Federal Employees Affected by Hurricane Katrina | Thursday, September 15, 2005 | Linda M. Springer, Director |
![]() |
OPM-HK-09 | Chief Human Capital Officers |
Request for Information on Pay and Promotion Policies and Practices Relating to Gender Pay Equality | Friday, May 10, 2013 | Elaine Kaplan, Acting Director | CPM 2013-08 | Heads Of Executive Departments And Agencies | |
Request for Panel Members for the Presidential Management Intern Assessment Process | Wednesday, November 8, 2000 | Carol J. Okin Director for Employment | MSG-091 | Human Resources Directors | |
Request for Panel Members for the Presidential Management Intern Assessment Process | Monday, October 21, 2002 | Richard A. Whitford, Acting Associate Director for Employment | MSG-074a | Human Resources Directors | |
Request for the Annual Disabled Veterans Affirmative Action Program Plan Certification and Accomplishment Report | Thursday, August 10, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Accomplishment Report and Hispanic Employment Report | Friday, November 9, 2012 | Veronica E. Villalobos, Director, Diversity and Inclusion | Directors Of Human Resources And Equal Employment Opportunity | ||
Request for the Annual Federal Equal Opportunity Recruitment Program Plan and Hispanic Employment Report | Wednesday, August 31, 2011 | Veronica E. Villalobos, Director, Office of Diversity and Inclusion | Directors Of Human Resources And Equal Employment Opportunity | ||
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Certifications and Accomplishment Reports | Monday, July 6, 2009 | Nancy H. Kichak, Associate Director, SHRP | Directors Of Human Resources And Equal Employment Opportunity | ||
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Certifications and Accomplishment Reports | Friday, August 18, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Certifications and Accomplishment Reports | Thursday, September 1, 2005 | Linda M. Springer, Director |
![]() |
Other Stakeholders | |
Request for the Annual Federal Equal Opportunity Recruitment Program Report, Hispanic Employment Report, and Individuals with Disabilities Report for Fiscal Year 2021 | Thursday, March 17, 2022 | ROBERT H. SHRIVER, III, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HR EEO and Diversity and Inclusion Directors | |
Request for the Annual Federal Equal Opportunity Recruitment Program Report, Hispanic Employment Report, and People with Disabilities Report for Fiscal Year 2020 | Thursday, November 19, 2020 | DENNIS DEAN KIRK, ESQ., EMPLOYEE SERVICES, ASSOCIATE DIRECTOR | DIRECTORS OF HR AND EEO AND DIVERSITY & INCLUSION | ||
Request for the Annual Federal Equal Opportunity Recruitment Report, Hispanic Employment Report, and People with Disabilities Report for Fiscal Year 2019 | Tuesday, October 15, 2019 | ZINA B. SUTCH, PH.D., DEPUTY ASSOCIATE DIRECTOR, OUTREACH, DIVERSITY AND INCLUSION | DIRECTORS OF HR AND EEO AND DIVERSITY AND INCLUSION | ||
Request for the Annual Federal Equal Opportunity Recruitment Report, Hispanic Employment Report, and People with Disabilities Report for FY 2018 | Monday, October 22, 2018 | ZINA B. SUTCH, PH.D., DEPUTY ASSOCIATE DIRECTOR, OUTREACH, DIVERSITY AND INCLUSION | HR DIRECTORS EEO DIRECTORS AND DIVERSITY AND INCLUSION DIRECTORS | ||
Request for the Fiscal Year 2010 Disabled Veterans Affirmative Action Program Plan Certification and Fiscal Year 2009 Accomplishment Report | Friday, August 28, 2009 | Nancy H. Kichak, Associate Director, SHRP | Directors Of Human Resources And Equal Employment Opportunity | ||
Requirements for Human Capital Accountability Reports to Address Senior Executive Service Performance-Oriented Pay Systems | Thursday, April 12, 2007 | Kevin E. Mahoney, Associate Director, HCLMSA |
![]() |
Human Resources Directors | |
Requirements of the Federal Cybersecurity Workforce Assessment Act | Monday, August 1, 2016 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES | HUMAN RESOURCES DIRECTORS | ||
Reservist Differential | Tuesday, December 8, 2009 | John Berry, Director | CPM 2009-19 | Heads Of Executive Departments And Agencies | |
Reservist Differential Implementation Update | Wednesday, April 14, 2010 | John Berry, Director | CPM 2010-09 | Heads Of Executive Departments And Agencies | |
Reservist Differential Policy Update | Wednesday, April 13, 2011 | John Berry, Director | CPM 2011-06 | Heads Of Executive Departments And Agencies | |
Reshaping and Reskilling Tools to Help Agencies Prepare for the Workforce of the Future | Wednesday, May 22, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR | HEADS OF AGENCIES AND DEPARTMENTS | ||
Reskilling / Upskilling Efforts within the Federal Government | Wednesday, May 15, 2019 | Sara B. Ratcliff |
![]() |
Chief Human Capital and Chief Learning Officers | |
Resources for Disability Self-Identification Efforts | Tuesday, October 23, 2018 | MARGARET M. WEICHERT, OPM ACTING DIRECTOR, VICTORIA A. LIPNIC, EEOC ACTING CHAIR | CHCOs EEO DIRECTORS AND DIVERSITY AND INCLUSION DIRECTORS | ||
Responding to Wildfires | Friday, October 31, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies |