The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title | Date | From | Print Version | Reference ID |
Stakeholders![]() |
---|---|---|---|---|---|
Expanded Family and Medical Leave Policies | Friday, April 11, 1997 | William J. Clinton President | Heads Of Executive Departments And Agencies | ||
Relief Effort for Victims of the Terrorist Actions | Wednesday, September 12, 2001 | Kay Coles James, Director |
![]() |
MSG 2001-068a | Heads Of Executive Departments And Agencies |
Report on Senior Executive Pay and Performance Appraisal System for Fiscal Year 2010 | Thursday, December 1, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Relationships with Management Organizations | Wednesday, July 20, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Seminar: The Federal Employee and Political Activity in Election Year 2000 | Wednesday, March 1, 2000 | Heads Of Executive Departments And Agencies | |||
Meeting of the IAG Subsidiary on Compensation Policy | Friday, December 3, 1999 | Henry romero Associate Director | CPM 99-6 | Heads Of Executive Departments And Agencies | |
Extension of Locality Payments to Non-General Schedule Employees | Monday, December 13, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Fiscal Year 2014 Prevailing Rate Pay Adjustments | Monday, January 27, 2014 | Katherine Archuleta Director | CPM 2014-02 | Heads Of Executive Departments And Agencies | |
General Schedule Within-Grade Increases | Wednesday, June 8, 2011 | John Berry, Director | CPM 2011-09 | Heads Of Executive Departments And Agencies | |
President’s Management Agenda Workshop | Tuesday, January 8, 2002 | Kay Coles James, Director | MSG-002a | Heads Of Executive Departments And Agencies | |
Intergovernmental Personnel Act (IPA) Mobility Program Annual Report for FY01 | Tuesday, December 4, 2001 | NANCY E. RANDA ACTING ASSOCIATE DIRECTOR OFFICE OF MERIT SYSTEMS OVERSIGHT AND EFFECTIVENESS | MSG 2001-109 | Heads Of Executive Departments And Agencies | |
Political Appointees and Career Civil Service Positions | Thursday, November 5, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Information Technology (IT) Special Salary Rates Study | Tuesday, January 7, 2003 | Nancy E. Randa, Acting Associate Director Office of Merit Systems Oversight and Effectiveness | Heads Of Executive Departments And Agencies | ||
Public Service Recognition Week 2012 | Friday, April 27, 2012 | John Berry, Director of the Office of Personnel Management, Max Stier, President & CEO of the Partnership for Public Service | Heads Of Executive Departments And Agencies | ||
Excused Absence for Voting | Wednesday, October 27, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-20 | Heads Of Executive Departments And Agencies |
Fiscal Year 2013 Prevailing Rate Pay Adjustments | Friday, April 5, 2013 | John Berry, Director | CPM 2013-07 | Heads Of Executive Departments And Agencies | |
OPM Director's Award for Outstanding Alternative Dispute Resolution Programs | Tuesday, August 27, 2002 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Widespread Power Outage | Friday, August 15, 2003 | Kay Coles James | CPM 2003-9 | Heads Of Executive Departments And Agencies | |
National Donate Life Month, 2005 | Friday, April 1, 2005 | Dan G. Blair, Acting Director | Heads Of Executive Departments And Agencies | ||
FY 2004 SES Performance Ratings, Awards, and Salaries | Tuesday, October 4, 2005 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Senior Executive Excellence and Accountability | Friday, November 2, 2001 | Kay Coles James, Director | MSG 2001-091a | Heads Of Executive Departments And Agencies | |
Wildfires in California | Monday, October 22, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-09 | Heads Of Executive Departments And Agencies |
Flag Recognition Benefit for Fallen Federal Civilian Employees | Friday, June 14, 2013 | Elaine Kaplan, Acting Director | Heads Of Executive Departments And Agencies | ||
Flag Recognition Benefit for Fallen Federal Civilian Employees | Tuesday, September 9, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Presidential Inaugural Celebration of Freedom Wednesday, January 19, 2005 | Tuesday, January 11, 2005 | Kay Coles James, Director | CPM 2005-01 | Heads Of Executive Departments And Agencies | |
Hispanic Federal Executive Summit IV | Monday, April 23, 2001 | Steven R. Cohen, Acting Director | MSG 2001-035 | Heads Of Executive Departments And Agencies | |
Human Capital Flexibilities to Reduce Fuel Consumption | Friday, September 2, 2005 | Linda M. Springer, Director |
![]() |
OPM HK-05 | Heads Of Executive Departments And Agencies |
Guide for Interpreting and Acting on Federal Employee Viewpoint Survey Results | Friday, November 23, 2012 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
USA Staffing Demonstrations | Wednesday, April 17, 2002 | Richard A. Whitford, Acting Associate Director for Employment | MSG 2002-030 | Heads Of Executive Departments And Agencies | |
New Human Resources Flexibilities-Direct Hire Authority | Friday, June 20, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
North Dakota Severe Storms and Flooding | Thursday, March 26, 2009 | Kathie Ann Whipple, Acting Director | CPM 2009-05 | Heads Of Executive Departments And Agencies | |
Fires in the Los Alamos, New Mexico, Area | Tuesday, May 16, 2000 | JANICE R. LACHANCE DIRECTOR | CPM 2000-6 | Heads Of Executive Departments And Agencies | |
Washington, DC, Area Dismissal or Closure Procedures | Monday, November 20, 2006 | Linda M. Springer, Director |
![]() |
CPM 2006-13 | Heads Of Executive Departments And Agencies |
Public Service Recognition Week | Thursday, April 24, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Presidential Inaugural Opening Celebration | Tuesday, January 16, 2001 | Janice R. Lachance, Director | CPM 2001-1 | Heads Of Executive Departments And Agencies | |
2014 Pay Freeze for Certain Senior Political Officials | Tuesday, January 28, 2014 | Katherine Archuleta Director | CPM 2014-03 | Heads Of Executive Departments And Agencies | |
Senior Executive Service (SES) Hiring Workbook | Friday, June 22, 2012 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Human Resources Policy to Assist Federal Employees Called to Active Military Duty | Wednesday, March 19, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Washington, DC, Area Dismissal or Closure Procedures | Thursday, November 29, 2001 | KAY COLES JAMES OPM Director | MSG 2001-108 | Heads Of Executive Departments And Agencies | |
CPM 2003-12: Hurricane Isabel | Friday, September 19, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
FedsGetFit Walk and Expo | Monday, October 19, 2009 | John Berry, Director | CPM 2009-16 | Heads Of Executive Departments And Agencies | |
Executive Order 13171, Hispanics Employment in the Federal Government | Wednesday, November 29, 2000 | Janice R. Lachance Director | Heads Of Executive Departments And Agencies | ||
2010 Combined Federal Campaign | Tuesday, August 31, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Change in Maximum Entry-age Requirements for Veterans’ Preference Eligibles | Wednesday, August 26, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Report on Senior Executive Service Pay for Performance for Fiscal Year 2005 | Tuesday, July 11, 2006 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Fiscal Year 2012 Prevailing Rate Pay Adjustments | Wednesday, October 5, 2011 | John Berry, Director | CPM 2011-15 | Heads Of Executive Departments And Agencies | |
Official Time for Labor-Management Relations | Monday, June 17, 2002 | Kay Coles James, Director | MSG-043a | Heads Of Executive Departments And Agencies | |
Effective Use of Recruitment, Relocation, and Retention Incentives | Wednesday, May 27, 2009 | John Berry, Director | CPM 2009-10 | Heads Of Executive Departments And Agencies | |
Spirit of ADA Torch Relay | Tuesday, July 18, 2000 | CAROL J. OKIN (…signed July 18, 2000) ASSOCIATE DIRECTOR FOR EMPLOYMENT | Heads Of Executive Departments And Agencies | ||
Report on Senior Executive Service Pay for Performance for Fiscal Year 2006 | Tuesday, June 12, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies |