The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title | Date | From | Print Version | Reference ID |
Stakeholders![]() |
---|---|---|---|---|---|
The Pay Agent's Decision on Locality Pay Survey Data | Monday, August 31, 1998 | Henry romero Associate Director | CPM 98-04 | Heads Of Executive Departments And Agencies | |
Federal Agency Health and Wellness Reporting Requirements | Tuesday, July 14, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
HR Flexibilities Available to Assist Federal Employees Affected by Severe Weather Conditions or Other Emergency Situations | Wednesday, July 11, 2007 | Linda M. Springer Director | CPM 2007-06 | Heads Of Executive Departments And Agencies | |
Statement by OPM Director, Janice R. Lachance Responding to the Merit Systems Protection Board's Report on Two Special Hiring Programs | Thursday, January 13, 2000 | Janice R. Lachance Director U.S. Office of Personnel Management | Heads Of Executive Departments And Agencies | ||
Executive Resources Allocations for FY 2002 and 2003 | Friday, May 4, 2001 | Steven R. Cohen, Acting Director | MSG 2001-041b | Heads Of Executive Departments And Agencies | |
Expanded Family and Medical Leave Policies | Friday, April 11, 1997 | William J. Clinton President | Heads Of Executive Departments And Agencies | ||
Improving Services to Citizens Seeking Federal Employment | Monday, October 15, 2001 | Kay Coles James, Director | MSG 2001-084a | Heads Of Executive Departments And Agencies | |
Relationships with Management Organizations | Wednesday, July 20, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Human Resources Flexibilities Available to Assist Federal Employees During Emergencies | Tuesday, May 5, 2009 | John Berry, Director | CPM 2009-09 | Heads Of Executive Departments And Agencies | |
Responding to Wildfires | Friday, October 31, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Extending Coverage of the Higher Annual Leave Accrual Rate | Monday, November 1, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-23 | Heads Of Executive Departments And Agencies |
Extension of Locality Payments to Non-General Schedule Employees | Monday, December 13, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Level Orange Emergency Human Resources Management (HRM) Authorities | Tuesday, March 18, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Promoting Executive Excellence and Accountability | Tuesday, October 17, 2000 | Janice R. Lachance Director | Heads Of Executive Departments And Agencies | ||
Blood Donation | Wednesday, September 12, 2001 | Kay Coles James, Director |
![]() |
MSG 2001-066a | Heads Of Executive Departments And Agencies |
General Schedule Within-Grade Increases | Wednesday, June 8, 2011 | John Berry, Director | CPM 2011-09 | Heads Of Executive Departments And Agencies | |
Designation of Emergency Personnel | Thursday, September 18, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Excusing Federal Employees From Duty on Friday, December 26, 2008 | Friday, December 12, 2008 | Michael W. Hager Acting Director | CPM 2008-20 | Heads Of Executive Departments And Agencies | |
2001 IPMA FEDERAL SECTION CONFERENCE, FEBRUARY 20 AND 21 - NATCHER CENTER, BETHESDA, MD | Thursday, January 25, 2001 | MSG 2001-012 | Heads Of Executive Departments And Agencies | ||
Interagency Work Group Support for the Human Resources Data Network Program | Thursday, August 3, 2000 | JANET BARNES AND KAY FRANCES DOLAN (…signed August 1, 2000…) HUMAN RESOURCES TECHNOLOGY COUNCIL CO-CHAIRS | Heads Of Executive Departments And Agencies | ||
2014 Combined Federal Campaign | Tuesday, July 29, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Meetings of the World Bank and International Monetary Fund | Wednesday, April 21, 2004 | KAY COLES JAMES, Director | CPM 2004-09 | Heads Of Executive Departments And Agencies | |
Handbook on Workplace Flexibilities and Work-Life Programs for Elder Care | Monday, July 13, 2015 | BETH COBERT ACTING DIRECTOR | CPM 2015-05 | Heads Of Executive Departments And Agencies | |
Hurricane Ike Disaster Relief | Monday, September 15, 2008 | Michael W. Hager, Acting Director | Heads Of Executive Departments And Agencies | ||
HealthierFeds Physical Activity Challenge 2007 | Tuesday, February 6, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Governmentwide Direct-Hire Appointment Authority | Thursday, February 12, 2009 | Kathie Ann Whipple, Acting Director | Heads Of Executive Departments And Agencies | ||
Federal Employees Health Benefits Guide | Tuesday, March 21, 2000 | Frank D. Titus Assistant Director for Insurance Programs | MSG 2000-026 | Heads Of Executive Departments And Agencies | |
Request for Data on Extended Assignment Incentives | Wednesday, November 9, 2005 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Flexible Spending Accounts Open Season | Friday, June 13, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Senior Executive Service Performance Appraisal System | Wednesday, January 4, 2012 | John Berry, Office of Personnel Management, Director, Jeffrey Zients, U.S. Office of Management and Budget, Deputy Director for Management and Chief Performance Officer | Heads Of Executive Departments And Agencies | ||
Federal Benefits for Same-Sex Domestic Partner | Friday, July 10, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Hurricane Gustav Disaster Relief | Wednesday, September 3, 2008 | Michael W. Hager, Acting Director | Heads Of Executive Departments And Agencies | ||
Emergency Leave Transfer for Federal Employees Affected By Hurricane Sandy | Friday, November 9, 2012 | John Berry, Director | CPM 2012-10 | Heads Of Executive Departments And Agencies | |
January 2015 Pay Adjustments | Friday, December 19, 2014 | Katherine Archuleta Director | CPM 2014-17 | Heads Of Executive Departments And Agencies | |
Government Hiring Controls | Wednesday, May 2, 2001 | Sean O'Keefe, Deputy Director | MSG 2001-037 | Heads Of Executive Departments And Agencies | |
National Work and Family Month, October 2007 | Thursday, September 20, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Federal Agency Participation in The National President’s Challenge | Tuesday, April 28, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Wildfires in California | Monday, October 27, 2003 | Kay Coles James, Director | CPM 2003-13 | Heads Of Executive Departments And Agencies | |
Expiration of “Grandfathered” Compensatory Time Off | Tuesday, March 30, 2010 | John Berry, Director | CPM 2010-08 | Heads Of Executive Departments And Agencies | |
Statement by the Press Secretary Regarding Executive Orders | Tuesday, February 20, 2001 | Heads Of Executive Departments And Agencies | |||
EMERGENCY GUIDES | Monday, March 17, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
SES Performance regulations | Tuesday, October 17, 2000 | Fedeal Register Online via GOP Access | Heads Of Executive Departments And Agencies | ||
Handling Traumatic Events: A Manager's Handbook | Wednesday, September 12, 2001 | Kay Coles James, Director |
![]() |
MSG 2001-067a | Heads Of Executive Departments And Agencies |
2007: Year of the HealthierFed, The HealthierFeds Challenge Awards Employee Health and Fitness Month, May 2007 | Wednesday, May 9, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Extension of 9-11 Emergency Hiring Flexibilities | Friday, September 12, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
January 2014 Pay Adjustments | Monday, December 23, 2013 | Katherine Archuleta Director | CPM 2013-18 | Heads Of Executive Departments And Agencies | |
Programs to Assist Federal Employees with Child and Dependent Care Expenses | Friday, June 24, 2005 | Dan G. Blair, Acting Director |
![]() |
Heads Of Executive Departments And Agencies | |
2010 Combined Federal Campaign | Tuesday, August 31, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Reservist Differential | Tuesday, December 8, 2009 | John Berry, Director | CPM 2009-19 | Heads Of Executive Departments And Agencies | |
2005 Emergency Preparedness Survey | Tuesday, March 15, 2005 | Dan G. Blair, Acting Director |
![]() |
Heads Of Executive Departments And Agencies |