The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title | Date | From | Print Version | Reference ID |
Stakeholders![]() |
---|---|---|---|---|---|
2004 Annual Review of Special Salary Rates | Thursday, December 30, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-32 | Heads Of Executive Departments And Agencies |
HealthierFeds Physical Activity Challenge 2007 | Tuesday, February 6, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Excused Absence for Federal Employees on December 24, 2001 | Friday, December 7, 2001 | Kay Coles James, Director | CPM 2001-13 | Heads Of Executive Departments And Agencies | |
April 2013 Meta-Leadership Training for National Security Professionals and the Senior Executive Service | Thursday, February 14, 2013 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Retained Rate Adjustments in Nonforeign Areas | Monday, December 27, 2010 | John Berry, Director | CPM 2010-23 | Heads Of Executive Departments And Agencies | |
Coping with Severe Heat and Humidity | Tuesday, July 19, 2011 | John Berry Director | CPM 2011-12 | Heads Of Executive Departments And Agencies | |
Extension of 9-11 Emergency Hiring Flexibilities | Friday, August 2, 2002 | Kay Coles James, Director | MSG-055b | Heads Of Executive Departments And Agencies | |
Hiring Flexibilities | Friday, August 2, 2002 | MSG-055c | Heads Of Executive Departments And Agencies | ||
Request for Data on Extended Assignment Incentives | Wednesday, November 9, 2005 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
New Performance-Based Pay System for the Senior Executive Service | Tuesday, December 16, 2003 | Kay Coles James, Director | CPM 2003-19 | Heads Of Executive Departments And Agencies | |
National Work and Family Month, October 2007 | Thursday, September 20, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Keeping Our Federal Workers Healthy this Flu Season and Beyond | Thursday, October 9, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Decreases in Federal Tax Rate Withholding Brackets | Monday, June 2, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Public Service Recognition Week 2011 | Monday, March 28, 2011 | John Berry, Director of the Office of Personnel Management, Max Stier, Partner & CEO of the Partnership for Public Service | Heads Of Executive Departments And Agencies | ||
2007: Year of the HealthierFed, The HealthierFeds Challenge Awards Employee Health and Fitness Month, May 2007 | Wednesday, May 9, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Treatment of Employees on Alternative Work Schedules Who Were Excused from Duty on February 18, 2003 | Tuesday, February 18, 2003 | CPM 2003-EX | Heads Of Executive Departments And Agencies | ||
Features of the Career Intern Program | Tuesday, January 2, 2001 | Heads Of Executive Departments And Agencies | |||
Programs to Assist Federal Employees with Child and Dependent Care Expenses | Friday, June 24, 2005 | Dan G. Blair, Acting Director |
![]() |
Heads Of Executive Departments And Agencies | |
New Tools for Parents and Families in the New Economy | Thursday, June 10, 1999 | Janice R. Lachance Director | CPM 99-W | Heads Of Executive Departments And Agencies | |
Fiscal Year 2011 Prevailing Rate Pay Adjustments | Monday, December 27, 2010 | John Berry Director | CPM 2010-22 | Heads Of Executive Departments And Agencies | |
Official Time Usage in the Federal Government, Fiscal Year 2003 | Wednesday, December 8, 2004 | KAY COLES JAMES, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Excused Absence for Voting | Thursday, September 11, 2008 | Michael W. Hager, Acting Director | CPM-2008-14 | Heads Of Executive Departments And Agencies | |
Government-wide Guidance to Address the Effects of Domestic Violence, Sexual Assault, and Stalking on the Federal Workforce | Friday, February 8, 2013 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Executive Order for 2011 Pay Schedules | Monday, December 27, 2010 | John Berry, Director | CPM 2010-20 | Heads Of Executive Departments And Agencies | |
Federal Workforce Flexibility Act of 2004 | Monday, November 1, 2004 | KAY COLES JAMES Director | CPM 2004-22 | Heads Of Executive Departments And Agencies | |
FY 2010-2011 Executive Resource Allocation Request | Monday, December 8, 2008 | Michael W. Hager, Acting Director | Heads Of Executive Departments And Agencies | ||
Increasing the Federal Employment of People with Disabilities – Resources for Implementing Executive Order 13548 | Thursday, January 12, 2012 | John Berry, Director, U.S. Office of Personnel Management, Hilda L. Solis, U.S. Secretary of Labor | Heads Of Executive Departments And Agencies | ||
Additional Questions and Answers on Potential Exposure to Anthrax | Friday, October 26, 2001 | PQA 2001-05 | Heads Of Executive Departments And Agencies | ||
Draft January 2008 Salary Tables | Friday, November 30, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-12 | Heads Of Executive Departments And Agencies |
Washington, DC, Area Dismissal and Closure Procedures | Wednesday, November 30, 2011 | John Berry, Director | CPM 2011-20 | Heads Of Executive Departments And Agencies | |
Recent Pay and Leave Legislative Changes | Friday, February 1, 2008 | Linda M. Springer, Director | CPM 2008-04 | Heads Of Executive Departments And Agencies | |
Actuary Series GS-1510 | Wednesday, June 5, 2002 | MSG-040b | Heads Of Executive Departments And Agencies | ||
Handbook on Hurricane Katrina - What You and Your Family Need to Know About Your Benefits | Friday, September 9, 2005 | Linda M. Springer, Director |
![]() |
OPM-HK-08 | Heads Of Executive Departments And Agencies |
Report on Senior Executive Pay and Performance Appraisal System for Fiscal Year 2010 | Thursday, December 1, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Nonreduction in Pay for Certain Federal Civilian Employees on Active Duty in the Uniformed Services or National Guard | Friday, April 3, 2009 | Kathie Ann Whipple, Acting Director | CPM 2009-07 | Heads Of Executive Departments And Agencies | |
Update on Excused Absence for Employees Returning from Active Military Duty | Wednesday, August 6, 2008 | Linda M. Springer, Director | CPM 2008-12 | Heads Of Executive Departments And Agencies | |
America’s PrepareAthon! – September 30, 2015 – Day of Action | Wednesday, September 9, 2015 | BETH F. COBERT, Acting Director | Heads Of Executive Departments And Agencies | ||
Federal Forum on Ticket to Work | Wednesday, April 3, 2002 | Kay Coles James, Director | MSG 2002-024 | Heads Of Executive Departments And Agencies | |
Meeting of the World Bank and International Monetary Fund through April 17, 2000 | Tuesday, April 11, 2000 | Janice R. Lachance Director | CPM 2000-3 | Heads Of Executive Departments And Agencies | |
Volunteerism in the Aftermath of Emergency Situations | Friday, July 11, 2008 | Linda M. Springer, Director |
![]() |
CPM 2008-11 | Heads Of Executive Departments And Agencies |
Public Service Recognition Week 2012 | Friday, April 27, 2012 | John Berry, Director of the Office of Personnel Management, Max Stier, President & CEO of the Partnership for Public Service | Heads Of Executive Departments And Agencies | ||
Operation Allied Force | Friday, April 30, 1999 | Janice R. Lachance Director | CPM 99-K | Heads Of Executive Departments And Agencies | |
Human Capital Planning for Emergency Situations | Thursday, February 13, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Rehiring Annuitants in Support of the American Recovery and Reinvestment Act of 2009 | Monday, March 16, 2009 | Kathie Ann Whipple, Acting Director | Heads Of Executive Departments And Agencies | ||
Renewing our Commitment on Thanksgiving | Tuesday, November 24, 2009 | John Berry, Director | CPM 2009-18 | Heads Of Executive Departments And Agencies | |
President’s Management Council (PMC) Senior Executive Service (SES) Workgroup on Performance Management | Tuesday, August 2, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Washington, DC, Area Dismissal or Closure Procedures | Wednesday, December 8, 2004 | KAY COLES JAMES, DIRECTOR |
![]() |
CPM 2004-27 | Heads Of Executive Departments And Agencies |
Senior Executive Excellence and Accountability | Friday, September 27, 2002 | Kay Coles James, Director | MSG-067a | Heads Of Executive Departments And Agencies | |
Washington, DC, Area Dismissal or Closure Procedures | Thursday, November 29, 2001 | Kay Coles James, Director | MSG 2001-108 | Heads Of Executive Departments And Agencies | |
Qualifications Review Board (QRB) Case Processing | Wednesday, January 28, 2009 | Kathie Ann Whipple Acting Director | Heads Of Executive Departments And Agencies |