The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title |
Date![]() |
From | Print Version | Reference ID | Stakeholders |
---|---|---|---|---|---|
Conferences that qualify as a training activity in accordance with 5 U.S.C. chapter 41 and 5 CFR 410.404 | Wednesday, July 9, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Human Resources Flexibilities for Severe Weather, Natural Disaster, and other Emergency Situations | Tuesday, July 1, 2014 | Katherine Archuleta Director | CPM 2014-07 | Chief Human Capital Officers | |
Federal Workplace Conversations about Mental Health | Thursday, June 19, 2014 | Katherine Archuleta, Director, Pamela S. Hyde, J.D., Administrator Substance Abuse and Mental Health Services Administration | Heads Of Executive Departments And Agencies | ||
Conferences that qualify as a training activity in accordance with 5 U.S.C. chapter 41 and 5 CFR 410.404 | Monday, June 16, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Update: Revising the Human Capital, Reviews, and Reporting Framework | Tuesday, May 13, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Nominations for FY 2014 Presidential Rank Awards | Monday, May 12, 2014 | Katherine Archuleta Director | Other Stakeholders | ||
National Prescription Drug Take-Back Day, Saturday, April 26, 2014 | Thursday, April 17, 2014 | Katherine Archuleta, Director, Michael Botticelli, Acting Director of National Drug Control Policy, Michele M. Leonhart, Administrator, Drug Enforcement Administration | Chief Human Capital Officers | ||
University of Maryland University College Alliance Offers Federal Employees Discounted Rates to Pursue Post-Secondary Education | Thursday, April 17, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Call for Agencies' Review of Recruitment and Hiring Practices to Ensure Fair Employment Opportunities for Applicants Who Are Unemployed or Facing Financial Difficulty Through No Fault of Their Own | Thursday, April 17, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
2014 Federal Employee Viewpoint Survey | Friday, April 11, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
2013 Telework Data Call | Thursday, April 10, 2014 | Katherine Archuleta Director | Human Resources Directors | ||
Federal Inter-Agency Holocaust Remembrance Program | Thursday, April 10, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Governmentwide Strategy on Gender Pay Equality in the Federal Government | Thursday, April 10, 2014 | Katherine Archuleta Director | CPM 2014-06 | Heads Of Executive Departments And Agencies | |
GovConnect EXPO Follow-up: Identifying Volunteer Pilot Agencies | Monday, April 7, 2014 | Katherine Archuleta Director | Other Stakeholders | ||
Conferences that qualify as a training activity in accordance with 5 U.S.C. chapter 41 and 5 CFR 410.404 | Tuesday, April 1, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
America’s PrepareAthon! – April 30, 2014 - Day of Action | Wednesday, March 26, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Conferences that qualify as a training activity in accordance with 5 U.S.C. chapter 41 and 5 CFR 410.404 | Monday, March 24, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Amended Time-to-Hire Reporting Requirements | Monday, March 10, 2014 | Kayherine Archuleta Director | Chief Human Capital Officers | ||
Release of OPM’s Online Course: “Linking and Developing Measurable SES Results-Focused Performance Requirements” | Thursday, March 6, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Request for Data on Student Loan Repayments | Tuesday, February 18, 2014 | Katherine Archuleta Director | CPM 2014-05 | Chief Human Capital Officers | |
Pay-Related Legislative Changes in the National Defense Authorization Act, FY 2014 | Monday, February 10, 2014 | Katherine Archuleta Director | CPM 2014-04 | Heads Of Executive Departments And Agencies | |
2014 Pay Freeze for Certain Senior Political Officials | Tuesday, January 28, 2014 | Katherine Archuleta Director | CPM 2014-03 | Heads Of Executive Departments And Agencies | |
January 2014 Pay Adjustments for the Senior Executive Service and Senior Level and Scientific or Professional Employees | Monday, January 27, 2014 | Katherine Archuleta Director | 01/27/2014 | Chief Human Capital Officers | |
Fiscal Year 2014 Prevailing Rate Pay Adjustments | Monday, January 27, 2014 | Katherine Archuleta Director | CPM 2014-02 | Heads Of Executive Departments And Agencies | |
Taking Action on Federal Employee Viewpoint Survey Results | Friday, January 24, 2014 | Joseph Kennedy Associate Director | Human Resources Directors | ||
Evaluator Training | Tuesday, January 7, 2014 | Mark W. Lambert Associate Director, Merit System Accountability and Compliance |
![]() |
Other Stakeholders | |
Coping with Extremely Cold Weather | Monday, January 6, 2014 | Katherine Archuleta Director | CPM 2014-01 | Heads Of Executive Departments And Agencies | |
Draft Position Classification Flysheet for Records Management Series, 0308 | Friday, December 27, 2013 | Kimberly Holden Deputy Associate Director, Recruitment and Hiring | Human Resources Directors | ||
2013 Annual Review of Special Rates (Results) | Monday, December 23, 2013 | Katherine Archuleta Director | CPM 2013-17 | Heads Of Executive Departments And Agencies | |
January 2014 Pay Adjustments | Monday, December 23, 2013 | Katherine Archuleta Director | CPM 2013-18 | Heads Of Executive Departments And Agencies | |
Washington, DC, Area Dismissal and Closure Procedures | Thursday, December 5, 2013 | Katherine Archuleta Director | CPM 2013-16 | Heads Of Executive Departments And Agencies | |
Worldwide Business Research Human Capital Management Government (HCMG) Training Event | Tuesday, November 26, 2013 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Restoration of Forfeited Annual Leave and 2013 Government Shutdown and Sequestration | Tuesday, November 26, 2013 | Katherine Archuleta Director | CPM 2013-15 | Chief Human Capital Officers | |
Fiscal Year 2013 Human Capital Management Report | Thursday, November 21, 2013 | Angela Bailey Chief Operating Officer | Chief Human Capital Officers | ||
Governmentwide Recruitment Guidance to Develop a Pipeline for National Service Participants to the Federal Workforce | Friday, November 15, 2013 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
Guidance on Awards for Fiscal Year 2014 | Friday, November 1, 2013 | Sylvia M. Burwell, Director, Office of Management and Budget , Elaine Kaplan, Acting Director, Office of Personnel Management | M-14-02 | Heads Of Executive Departments And Agencies | |
Agency Disabled Veterans Affirmative Action Program (DVAAP) Annual Reporting | Friday, November 1, 2013 | Angela Bailey Associate Director, Employee Services | Directors Of Human Resources And Equal Employment Opportunity | ||
America’s PrepareAthon! | Thursday, October 31, 2013 | Elaine Kaplan Acting Director | Heads Of Executive Departments And Agencies | ||
Combined Federal Campaign (CFC) Solicitation Period Extended through January 15, 2014 | Thursday, October 24, 2013 | Elaine Kaplan Acting Director | Other Stakeholders | ||
Family and Medical Leave Act (FMLA) Coverage of Same-Sex Spouses | Monday, October 21, 2013 | Elaine Kaplan Acting Director | CPM 2013-14 | Heads Of Executive Departments And Agencies | |
Pay and Benefits for Employees Affected by the Lapse in Appropriations | Thursday, October 17, 2013 | Elaine Kaplan Acting Director | CPM 2013-13 | Chief Human Capital Officers | |
Domestic Violence Awareness Month, October 2013 | Thursday, September 26, 2013 | Elaine Kaplan, Acting Director | Chief Human Capital Officers | ||
Immunization of Federal Workers with 2013-14 Seasonal Influenza Vaccine | Wednesday, September 25, 2013 | Kathleen Sebelius Secretary, U.S. Department of Health and Human Services, Elaine Kaplan, Acting Director, U.S. Office of Personnel Management | Heads Of Executive Departments And Agencies | ||
League of United Latin American Citizens Federal Training Institute Partnership | Thursday, September 19, 2013 | Elaine Kaplan, Acting Director | Chief Human Capital Officers | ||
Uniformed Services Employment and Reemployment Rights Act Guidance | Tuesday, September 10, 2013 | Elaine Kaplan, Acting Director | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | ||
Draft Revised Qualification Standard for Professional Engineering Occupations, 0800 | Tuesday, September 10, 2013 | Kimberly A. Holden Deputy Associate Director, Recruitment & Hiring |
![]() |
Human Resources Directors | |
2013 Combined Federal Campaign | Wednesday, August 28, 2013 | Elaine Kaplan Acting Director | Heads Of Executive Departments And Agencies | ||
Federal Employees with Disabilities & FEDQ 1st Annual Conference | Wednesday, August 28, 2013 | Elaine Kaplan, Acting Director | Chief Human Capital Officers | ||
Recognizing the 2nd Anniversary of Executive Order 13583, “Establishing a Coordinated Government-wide Initiative to Promote Diversity and Inclusion in the Federal Workforce” | Wednesday, August 28, 2013 | Elaine Kaplan Acting Director | Chief Human Capital Officers | ||
Agency Outreach and Education Efforts on the Affordable Care Act and the Health Insurance Marketplace | Tuesday, August 27, 2013 | Elaine Kaplan Acting Director | Chief Human Capital Officers |