The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title | Date | From | Print Version | Reference ID |
Stakeholders![]() |
---|---|---|---|---|---|
Temporary Senior Executive Service Allocations and Appointing Authorities | Wednesday, January 14, 2009 | Michael W. Hager, Acting Director | Chief Human Capital Officers | ||
National Image, Inc. National Conference | Monday, May 1, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Aggregate Limitation on Pay | Friday, October 29, 2004 | KAY COLES JAMES Director | CPM 2004-21 | Chief Human Capital Officers | |
National Black Coalition of Federal Aviation Employees’ Annual Training Conference | Friday, August 23, 2013 | Elaine Kaplan Acting Director | Chief Human Capital Officers | ||
Use of Third-Party Intern Providers | Friday, October 19, 2012 | John Berry, Director | Chief Human Capital Officers | ||
Next Generation of Government Summit | Wednesday, May 9, 2012 | John Berry Director | Chief Human Capital Officers | ||
Forum on New Pay and Leave Rules for Pandemic Health Crisis | Wednesday, September 6, 2006 | Nancy H. Kichak, Associate Director, SHRP | CPM 2006-06 | Chief Human Capital Officers | |
Fiscal Year 2004 Student Loan Repayment Report | Friday, November 19, 2004 | KAY COLES JAMES Director | CPM 2004-24 | Chief Human Capital Officers | |
NOMAR 15th Annual Training Conference | Tuesday, August 7, 2012 | John Berry, Director | Chief Human Capital Officers | ||
Career Patterns FY 2009 | Thursday, October 16, 2008 | Kevin E. Mahoney, Associate Director, HCLMSA | DEO 2009-01 | Chief Human Capital Officers | |
Federally Employed Women’s Thirty-Eighth National Training Program | Wednesday, March 14, 2007 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
American Recovery and Reinvestment Act of 2009 Hiring Fair | Thursday, April 2, 2009 | Kevin E. Mahoney, Associate Director, HCLMSA | Chief Human Capital Officers | ||
Deaf and Hard of Hearing in Government’s Biennial One Day Seminar | Wednesday, May 23, 2012 | John Berry, Director | Chief Human Capital Officers | ||
National Prescription Take-Back Day, Saturday, April 27, 2013 | Monday, April 22, 2013 | Elaine Kaplan, Acting Director, R. Gil Kerlikowske, Director, National Drug Control Policy, Michele M. Leonhart, Administrator, Drug Enforcement Administration | Chief Human Capital Officers | ||
Scholarship For Service - Direct Hire Authority | Monday, October 27, 2003 | Kay Coles James, Director | Chief Human Capital Officers | ||
Fiscal Year 2005 Student Loan Repayment Report | Tuesday, November 22, 2005 | Linda M. Springer, Director |
![]() |
CPM 2005-23 | Chief Human Capital Officers |
Agency Outreach and Education Efforts on the Affordable Care Act and the Health Insurance Marketplace | Tuesday, August 27, 2013 | Elaine Kaplan Acting Director | Chief Human Capital Officers | ||
Feds Feed Families Summer Camp Agenda | Friday, July 16, 2010 | Kathryn M. Medina, Executive Director, Chief Human Capital Officer Council | Chief Human Capital Officers | ||
Leading Through Role Modeling: Training the Federal Workforce to Engage Women and Girls in Science, Technology, Engineering, and Mathematics (STEM) | Friday, February 22, 2013 | John Berry, Director | Chief Human Capital Officers | ||
Emergency Preparedness | Wednesday, September 10, 2003 | Kay Coles James, Director | MSG 2003-Prepare | Chief Human Capital Officers | |
Database of Candidates with Disabilities | Friday, March 25, 2011 | Christine M. Griffin, Deputy Director | Chief Human Capital Officers | ||
Draft Job Family Position Classification Standard for Technical Work in Engineering and Architectural Group, 0800 | Thursday, September 29, 2005 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Biennial Review of Executive Resources Allocations For FY 2010 and 2011 | Tuesday, March 10, 2009 | Kathie Ann Whipple, Acting Director | Chief Human Capital Officers | ||
NOMAR 12th Annual Training Conference | Wednesday, July 28, 2010 | John Berry Director | Chief Human Capital Officers | ||
Competency Model for Cybersecurity | Wednesday, February 16, 2011 | John Berry, Director | Chief Human Capital Officers | ||
Draft Executive Core Qualifications | Friday, February 3, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Fiscal Year 2005 Physicians’ Comparability Allowance Report | Tuesday, February 15, 2005 | Dan G. Blair, Acting Director |
![]() |
CPM 2005-04 | Chief Human Capital Officers |
Revisions to Ethnicity and Race Reporting to the Central Personnel Data File | Tuesday, August 30, 2005 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Wednesday, January 14, 2009 | Michael W. Hager Acting Director | CPM 2009-02 | Chief Human Capital Officers | |
HealthierFeds: Promoting Wellness Among Federal Employees - Employee Health and Fitness Month, May 2006 | Monday, May 1, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Executive Resources Boards | Wednesday, September 9, 2009 | John Berry, Director | Chief Human Capital Officers | ||
Presidential Classroom - Call for Volunteer Instructior for the Year 2005 | Friday, October 29, 2004 | KAY COLES JAMES Director |
![]() |
Chief Human Capital Officers | |
Recognizing the 2nd Anniversary of Executive Order 13583, “Establishing a Coordinated Government-wide Initiative to Promote Diversity and Inclusion in the Federal Workforce” | Wednesday, August 28, 2013 | Elaine Kaplan Acting Director | Chief Human Capital Officers | ||
Biennial Review of Executive Resources Allocations for FY 2006 and 2007 | Wednesday, July 6, 2005 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Thursday, March 1, 2012 | John Berry Director | CPM 2012-01 | Chief Human Capital Officers | |
Call for Agencies' Review of Recruitment and Hiring Practices to Ensure Fair Employment Opportunities for Applicants Who Are Unemployed or Facing Financial Difficulty Through No Fault of Their Own | Thursday, April 17, 2014 | Katherine Archuleta Director | Chief Human Capital Officers | ||
Health Insurance Coverage for Firefighters and Fire Protection Personnel | Tuesday, July 31, 2012 | John Berry, Director | Chief Human Capital Officers | ||
Administration of Retirement Program | Wednesday, October 8, 2008 | Michael W. Hager, Acting Director | Chief Human Capital Officers | ||
Southern Women in Public Service’s Annual Conference | Wednesday, March 14, 2007 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Request for Data on Student Loan Repayments | Friday, February 22, 2013 | John Berry, Director | CPM 2013-03 | Chief Human Capital Officers | |
Request for the Annual Federal Equal Opportunity Recruitment Program Plan Certifications and Accomplishment Reports | Friday, August 18, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
Invitation to Participate in Cybersecurity Workforce Focus | Thursday, October 14, 2010 | John Berry, Director | Chief Human Capital Officers | ||
OPM Forum on Emergency Planning and Preparedness - Agency Authorities on Emergency Personnel | Wednesday, October 8, 2003 | Kay Coles James, Director | Chief Human Capital Officers | ||
Federal Asian Pacific American Council’s Twentieth Annual National Leadership Training | Tuesday, May 10, 2005 | Dan G. Blair, Acting Director |
![]() |
Chief Human Capital Officers | |
International Association of Latino Public Administration Executives’ 2013 Executive Leadership and Diversity Training Conference | Friday, August 23, 2013 | Elaine Kaplan, Acting Director | Chief Human Capital Officers | ||
HealthierFeds: Promoting Wellness Among Federal Employees, Melanoma/Skin Cancer Detection and Prevention Month - June 2006 | Tuesday, June 6, 2006 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers | |
CHCO Council Bulletin for Week Ending 01/08/2010 | Friday, January 15, 2010 | K. Medina, Executive Director, CHCO Council | Chief Human Capital Officers | ||
CHCO Council Bulletin for week ending 07/16/2010 | Friday, July 16, 2010 | Kathryn M. Medina, Executive Director, Chief Human Capital Officer Council | Chief Human Capital Officers | ||
Consistent Compensation for Federal Civilians in Combat Zones | Tuesday, June 10, 2008 | Linda M. Springer, Director | Chief Human Capital Officers | ||
Final Job Family Position Classification Standard for Work in the Mathematical Sciences Group, 1500 | Thursday, September 29, 2005 | Linda M. Springer, Director |
![]() |
Chief Human Capital Officers |