The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title![]() |
Date | From | Print Version | Reference ID | Stakeholders |
---|---|---|---|---|---|
FINAL PUSH - Feds Feed Families Extended to September 14th | Friday, August 27, 2010 | John Berry, Director | Chief Human Capital Officers | ||
Final Regulations on Allotments From Federal Employees | Thursday, February 7, 2008 | Nancy H. Kichak Associate Director | CPM 2008-05 | Human Resources Directors | |
Final Regulations on Annual Leave Carryover Ceiling for Employees in Senior-Level, Scientific and Professional, and Intelligence Senior Level positions | Tuesday, April 8, 2008 | Nancy H. Kichak, Associate Director, SHRP | CPM 2008-08 | Human Resources Directors | |
Final Regulations on Compensatory Time Off for Travel | Tuesday, April 17, 2007 | Nancy H. Kichak, Associate Director, SHRP |
![]() |
CPM 2007-02 | Human Resources Directors |
Final Regulations on Creditable Service for Annual Leave Accrual | Monday, September 18, 2006 | NANCY H. KICHAK Associate Director Strategic Human Resources Policy | CPM 2006-09 | ||
Final Regulations on Definitions of Family Member, Immediate Relative, and Related Terms | Monday, June 14, 2010 | Nancy H. Kichak, Associate Director, Employee Services | CPM 2010-11 | Directors Of Human Resources And Equal Employment Opportunity | |
Final Regulations on Emergency Leave Transfer Program | Monday, November 10, 2008 | Nancy H. Kichak, Associate Director, SHRP | CPM-2008-18 | Human Resources Directors | |
Final Regulations on Locality-Based Comparability Payments and Evacuation Payments | Friday, June 15, 2007 | Nancy H. Kichak, Associate Director, SHRP | CPM 2007-04 | Human Resources Directors | |
Final Regulations on Pay in Non-Foreign Areas | Thursday, November 10, 2011 | Angela Bailey, Associate Director, Employee Services | CPM 2011-19 | Human Resources Directors | |
Final Regulations on Performance-Based SES Pay System | Thursday, December 2, 2004 |
![]() |
CPM 2004-25 | Heads Of Executive Departments And Agencies | |
Final Regulations on Qualifying Exigency Leave | Wednesday, October 12, 2011 | Angela Bailey, Associate Director, Employee Services | CPM 2011-16 | Human Resources Directors | |
Final Regulations on Recruitment, Relocation, and Retention Incentives | Monday, December 10, 2007 | Nancy H. Kichak, Associate Director, SHRP |
![]() |
CPM 2007-11 | Human Resources Directors |
Final Regulations on Repayment of Student Loans | Tuesday, November 4, 2008 | Nancy H. Kichak, Associate Director, SHRP | CPM-2008-17 | Human Resources Directors | |
Final Regulations on Retention Incentives | Friday, November 16, 2007 | Nancy H. Kichak, Associate Director, SHRP | CPM 2007-10 | Human Resources Directors | |
Final Regulations on SES Annual Leave Accrual Rate | Thursday, October 19, 2006 | Nancy H. Kichak Associate Director, SHRP | CPM 2006-10 | Human Resources Directors | |
Final Regulations on Sick Leave | Tuesday, September 12, 2006 | Nancy H. Kichak, Associate Director, SHRP | CPM 2006-07 | Chief Human Capital Officers | |
Final Regulations on Sick Leave | Friday, December 3, 2010 | Nancy H. Kichak, Associate Director, Employee Services | CPM 2010-17 | Human Resources Directors | |
Final Regulations on Sick Leave to Care for a Family Member with a Serious Health Condition | Monday, June 12, 2000 | JANICE R. LACHANCE DIRECTOR | CPM 2000-8 | Human Resources Directors | |
Final Regulations on the Maximum Annual Uniform Allowance Rate | Thursday, April 26, 2007 | Nancy Kichak Associate Director | CPM 2007-03 | Human Resources Directors | |
Final Regulations on Training and Supervisory, Management and Executive Development | Thursday, January 14, 2010 | John Berry, Director | Chief Human Capital Officers | ||
Final Review of the GS-0200A Job Family Classification Standard for Administrative Work in the Human Resources Management Group | Wednesday, October 11, 2000 | Doris Hausser Director for Performance and Compensation Systems Design | MSG 2000-083 | Human Resources Directors | |
Final Review of the GS-1500 Job Family Classification Standard for Professional Work in the Mathematical Sciences Group | Tuesday, August 6, 2002 | Doris Hausser, Assistant Director for Performance and Compensation Systems Design | MSG-059a | Human Resources Directors | |
Final Rule - Agency Use of Appropriated Funds for Child Care Costs for Lower Income Employees /s/3-27-00 | Friday, March 24, 2000 | OFFICE OF WORKFORCE RELATIONS | Human Resources Directors | ||
Financial Management Competency Study | Wednesday, December 16, 2009 | John Berry, Director | Chief Human Capital Officers | ||
Fires in the Denver Area | Thursday, June 13, 2002 | Kay Coles James, Director | CPM 2002-5 | Heads Of Executive Departments And Agencies | |
Fires in the Los Alamos, New Mexico, Area | Tuesday, May 16, 2000 | JANICE R. LACHANCE DIRECTOR | CPM 2000-6 | Heads Of Executive Departments And Agencies | |
First Annual Federal Hispanic Career Advancement Summit | Thursday, July 17, 2008 | First Annual Federal Hispanic Career Advancement Summit | Chief Human Capital Officers | ||
Fiscal Year 2001 Report Due Soon | Monday, December 10, 2001 | RICHARD A. WHITFORD ACTING ASSOCIATE DIRECTOR FOR EMPLOYMENT | MSG 2001-111 | Human Resources Directors | |
Fiscal Year 2002 Student Loan Repayment Report | Wednesday, November 13, 2002 | Doris Hausser, Acting Associate Director for Workforce Compensation and Performance | CPM 2002-13 | Human Resources Directors | |
Fiscal Year 2003 Student Loan Repayment Report | Thursday, November 6, 2003 | Ronald P. Sanders, Associate Director for Strategic Human Resources Policy | CPM 2003-15 | Human Resources Directors | |
Fiscal Year 2004 Federal Equal Opportunity Recruitment Program Report | Tuesday, May 24, 2005 | Dan G. Blair, Acting Director |
![]() |
Heads Of Executive Departments And Agencies | |
Fiscal Year 2004 Student Loan Repayment Report | Friday, November 19, 2004 | KAY COLES JAMES Director | CPM 2004-24 | Chief Human Capital Officers | |
Fiscal Year 2005 Physicians’ Comparability Allowance Report | Tuesday, February 15, 2005 | Dan G. Blair, Acting Director |
![]() |
CPM 2005-04 | Chief Human Capital Officers |
Fiscal Year 2005 Prevailing Rate Pay Adjustments | Thursday, December 30, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-33 | Chief Human Capital Officers |
Fiscal Year 2005 Student Loan Repayment Report | Tuesday, November 22, 2005 | Linda M. Springer, Director |
![]() |
CPM 2005-23 | Chief Human Capital Officers |
Fiscal Year 2006 Student Loan Repayment Report | Monday, December 4, 2006 | Linda M. Springer, Director | CPM 2006-15 | Chief Human Capital Officers | |
Fiscal Year 2007 Prevailing Rate Pay Adjustments | Thursday, December 21, 2006 | Linda M. Springer, Director | CPM 2006-18 | ||
Fiscal Year 2007 Student Loan Repayment Report | Tuesday, December 4, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-16 | Chief Human Capital Officers |
Fiscal Year 2008 Prevailing Rate Pay Adjustments | Friday, January 4, 2008 | Linda M. Springer, Director |
![]() |
CPM 2008-03 | Chief Human Capital Officers |
Fiscal Year 2009 Prevailing Rate Pay Adjustments | Thursday, December 18, 2008 | Michael W. Hager, Acting Director | CPM 2008-23 | Chief Human Capital Officers | |
Fiscal Year 2010 Prevailing Rate Pay Adjustments | Wednesday, December 23, 2009 | John Berry, Director | CPM 2009-25 | Chief Human Capital Officers | |
Fiscal Year 2011 Presidential Rank Awards Program | Tuesday, April 26, 2011 | John Berry, Director | Other Stakeholders | ||
Fiscal Year 2011 Prevailing Rate Pay Adjustments | Monday, December 27, 2010 | John Berry Director | CPM 2010-22 | Heads Of Executive Departments And Agencies | |
Fiscal Year 2012 Prevailing Rate Pay Adjustments | Wednesday, October 5, 2011 | John Berry, Director | CPM 2011-15 | Heads Of Executive Departments And Agencies | |
Fiscal Year 2013 Human Capital Management Report | Thursday, November 21, 2013 | Angela Bailey Chief Operating Officer | Chief Human Capital Officers | ||
Fiscal Year 2014 Federal Child Care Subsidy Report | Wednesday, October 12, 2016 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES | HUMAN RESOURCES DIRECTORS | ||
Fiscal Year 2016 Prevailing Rate Pay Adjustments | Friday, December 18, 2015 | BETH F. COBERT, ACTING DIRECTOR | CPM 2015-16 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
Fiscal Year 2017 Federal Executive Board National Network Annual Report | Thursday, February 22, 2018 | KATHLEEN M. McGETTIGAN, ACTING DIRECTOR | CHIEF HUMAN CAPITAL OFFICERS | ||
Fiscal Year 2017 Prevailing Rate Pay Adjustments | Tuesday, December 27, 2016 | ACTING DIRECTOR, BETH F. COBERT | CPM 2016-22 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
Fiscal Year 2018 Federal Executive Board National Network Annual Report | Monday, May 6, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR | CHIEF HUMAN CAPITAL OFFICERS |