The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title | Date | From | Print Version | Reference ID |
Stakeholders![]() |
---|---|---|---|---|---|
Actuary Series GS-1510 | Wednesday, June 5, 2002 | MSG-040b | Heads Of Executive Departments And Agencies | ||
Federal Agency Participation in The National President's Challenge | Tuesday, March 11, 2008 | Linda M. Springer, Director | Heads Of Executive Departments And Agencies | ||
The 2003 President's Quality Award Winners | Wednesday, December 17, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Washington, DC, Area Dismissal or Closure Procedures | Friday, November 20, 2009 | John Berry, Director | CPM 2009-17 | Heads Of Executive Departments And Agencies | |
2012 Combined Federal Campaign | Friday, August 24, 2012 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Presidential Inaugural Opening Celebration | Tuesday, January 16, 2001 | Janice R. Lachance, Director | CPM 2001-1 | Heads Of Executive Departments And Agencies | |
Federal Forum on Ticket to Work | Wednesday, April 3, 2002 | Kay Coles James, Director | MSG 2002-024 | Heads Of Executive Departments And Agencies | |
Executive Resource Allocations for FY 2004 and 2005 | Friday, June 6, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Rate of Accrual of Annual Leave for Civilian Employees Hired While on Terminal Leave Pending Retirement from the Uniformed Services | Friday, January 16, 2009 | Michael W. Hager, Acting Director | CPM 2009-03 | Heads Of Executive Departments And Agencies | |
Public Service Recognition Week 2011 | Monday, March 28, 2011 | John Berry, Director of the Office of Personnel Management, Max Stier, Partner & CEO of the Partnership for Public Service | Heads Of Executive Departments And Agencies | ||
2007 President’s Quality Award Program | Wednesday, June 6, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
Operation Allied Force | Friday, April 30, 1999 | Janice R. Lachance Director | CPM 99-K | Heads Of Executive Departments And Agencies | |
Implementation of the President’s Memorandum Regarding Extension of Benefits to Same-Sex Domestic Partners of Federal Employees | Wednesday, June 2, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Washington, DC, Area Dismissal or Closure Procedures | Wednesday, December 8, 2004 | KAY COLES JAMES, DIRECTOR |
![]() |
CPM 2004-27 | Heads Of Executive Departments And Agencies |
Senior Executive Excellence and Accountability | Friday, November 2, 2001 | Kay Coles James, Director | MSG 2001-091a | Heads Of Executive Departments And Agencies | |
Continuation of National Emergency in Iraq | Monday, June 17, 2013 | Elaine Kaplan Acting Director | CPM 2013-11 | Heads Of Executive Departments And Agencies | |
Senior Executive Excellence and Accountability | Friday, September 27, 2002 | Kay Coles James, Director | MSG-067a | Heads Of Executive Departments And Agencies | |
2012 Annual Review of Special Rates (Results) | Thursday, December 27, 2012 | John Berry, Director | CPM 2012-14 | Heads Of Executive Departments And Agencies | |
President’s Management Council (PMC) Senior Executive Service (SES) Workgroup on Performance Management | Tuesday, August 2, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Disability Employment Website | Monday, July 15, 2002 | Kay Coles James, Director | MSG-052a | Heads Of Executive Departments And Agencies | |
Continuation of National Emergency in Iraq | Tuesday, July 22, 2014 | Katherine Archuleta Director | CPM 2014-08 | Heads Of Executive Departments And Agencies | |
Nursing Mothers in Federal Employment | Wednesday, December 22, 2010 | John Berry, Director | CPM 2010-19 | Heads Of Executive Departments And Agencies | |
Establishing Telecommuting Policies | Friday, February 9, 2001 | Steven R. Cohen, Acting Director | dirmemo2 | Heads Of Executive Departments And Agencies | |
Federal Student Loan Repayment Program | Tuesday, May 25, 2004 | KAY COLES JAMES, Director | CPM 2004-10 | Heads Of Executive Departments And Agencies | |
American Recovery and Reinvestment Act of 2009 Schedule A Hiring Authority | Thursday, March 12, 2009 | Kathie Ann Whipple, Acting Director | Heads Of Executive Departments And Agencies | ||
Extension of Locality Payments to Non-General Schedule Employees | Wednesday, December 17, 2003 | George W. Bush, U.S. President | Pay Agent Memo | Heads Of Executive Departments And Agencies | |
Federal Cybersecurity Workforce Strategy | Tuesday, July 12, 2016 | Shaun Donovan Director Office of Management and Budget, Beth F. Cobert Acting Director Office of Personnel Management, Tony Scott Federal Chief Information Officer Office of Management and Budget |
![]() |
M-16-15 | Heads Of Executive Departments And Agencies |
2007 Combined Federal Campaign | Thursday, September 27, 2007 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
The 2009 Combined Federal Campaign Has Begun | Friday, September 18, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Coping with Extremely Cold Weather | Monday, January 6, 2014 | Katherine Archuleta Director | CPM 2014-01 | Heads Of Executive Departments And Agencies | |
Honoring America's Women Veterans | Tuesday, April 1, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Office of Personnel Management Assistance in Meeting Hiring Reform, Employee Satisfaction and Wellness Requirements Contained in the President’s Fiscal Year 2011 Budget and Performance Plans | Thursday, June 18, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
50th Anniversary NATO Summit | Thursday, April 1, 1999 | Janice R. Lachance Director | CPM 1999-N | Heads Of Executive Departments And Agencies | |
Report on Senior Executive Service Pay for Performance for Fiscal Year 2005 | Tuesday, July 11, 2006 | Linda M. Springer, Director |
![]() |
Heads Of Executive Departments And Agencies | |
OPM Shared Registers | Wednesday, April 7, 2010 | John Berry Director | Heads Of Executive Departments And Agencies | ||
Extension of Higher Annual Leave Accrual Rates To Additional Pay Systems | Wednesday, December 8, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-28 | Heads Of Executive Departments And Agencies |
New SL/ST Pay System | Thursday, April 2, 2009 | Kathie Ann Whipple, Acting Director | CPM 2009-06 | Heads Of Executive Departments And Agencies | |
Improving Job Applicant Services in Human Resources Offices | Thursday, November 2, 2000 | Janice R. Lachance Director | MSG-086 | Heads Of Executive Departments And Agencies | |
Executive Order for 2013 Pay Schedules | Thursday, December 27, 2012 | John Berry, Director | CPM 2012-13 | Heads Of Executive Departments And Agencies | |
No FEAR Disciplinary Best Practices and Advisory Guidelines | Tuesday, September 30, 2008 | Michael W. Hager, Acting Director | Heads Of Executive Departments And Agencies | ||
Hurricane Ivan | Friday, September 10, 2004 | KAY COLES JAMES, Director |
![]() |
CPM 2004-17 | Heads Of Executive Departments And Agencies |
Executive Order for 2012 Pay Schedules | Wednesday, December 21, 2011 | John Berry, Director | CPM 2011-21 | Heads Of Executive Departments And Agencies | |
Pay and Leave Administration Policy Changes (CPM 2006-11) | Friday, November 3, 2006 | Linda M. Springer, Director |
![]() |
CPM 2006-11 | Heads Of Executive Departments And Agencies |
Human Resources Policy to Assist Federal Employees Called to Active Military Duty | Tuesday, May 14, 2002 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Excusing Federal Employees From Duty on Monday, December 24, 2007 | Thursday, December 6, 2007 | Linda M. Springer, Director |
![]() |
CPM 2007-14 | Heads Of Executive Departments And Agencies |
New Performance-Based Pay System for the Senior Executive Service | Tuesday, December 16, 2003 | Kay Coles James, Director | CPM 2003-19 | Heads Of Executive Departments And Agencies | |
Veterans Day Observance Message | Tuesday, November 10, 2009 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
Ensuring Maximum Opportunity for Veterans in Federal Employment | Friday, March 1, 2002 | Kay Coles James, Director | MSG 2002-018 | Heads Of Executive Departments And Agencies | |
Decreases in Federal Tax Rate Withholding Brackets | Monday, June 2, 2003 | Kay Coles James, Director | Heads Of Executive Departments And Agencies | ||
Guidance on Pay Caps in Calendar Years with 27 Pay Days | Tuesday, March 28, 2000 | DONALD J. WINSTEAD ASSISTANT DIRECTOR FOR COMPENSATION POLICY | CPM 97-3 | Heads Of Executive Departments And Agencies |