The transmittal page allows users to search for various OPM memorandums to Chief Human Capital Officers, HR Directors and Heads of Agencies. Users can search by year and/or keyword.
Enter your information into the text box below, select the apply button to filter the information. Select the reset button to return to the default page or start a new search. To search by year select the year and click the apply button. Combine the above steps to search by year and keyword.
The content on this page will soon be transferred to the updated CHCOC.gov website.
Click on the icon to the left to subscribe to future OPM memos. Click here to see instructions on how to subscribe to the RSS feed.
Title![]() |
Date | From | Print Version | Reference ID | Stakeholders |
---|---|---|---|---|---|
2011 Annual Review of Special Rates | Friday, July 8, 2011 | John Berry,Director | CPM 2011-11 | Chief Human Capital Officers | |
2011 Call to Serve and Effective Hiring Workshops | Wednesday, January 19, 2011 | Nancy H. Kichak, Associate Director, Employee Services | Chief Human Capital Officers | ||
2011 Combined Federal Campaign | Wednesday, August 31, 2011 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
2011 Federal Employee Benefits Survey | Tuesday, July 19, 2011 | John Berry, Director | Chief Human Capital Officers | ||
2011 Senior Executive Service Member Survey | Tuesday, July 19, 2011 | John Berry, Director | Chief Human Capital Officers | ||
2011 Service To America Medals | Wednesday, December 15, 2010 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
2011 Spring Flooding | Thursday, April 7, 2011 | John Berry, Director | CPM 2011-05 | Chief Human Capital Officers | |
2011 Veterans Employment Symposium | Friday, July 8, 2011 | John Berry, Director | Chief Human Capital Officers | ||
2012 Annual Review of Special Rates (Data Call) | Tuesday, July 24, 2012 | John Berry, Director | CPM 2012-06 | Chief Human Capital Officers | |
2012 Annual Review of Special Rates (Results) | Thursday, December 27, 2012 | John Berry, Director | CPM 2012-14 | Heads Of Executive Departments And Agencies | |
2012 Combined Federal Campaign | Friday, August 24, 2012 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
2012 Federal Employee Viewpoint Survey - Employees Influencing Change | Friday, January 20, 2012 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
2012 National Council of La Raza Leadership Development Workshops | Friday, June 15, 2012 | John Berry, Director | Chief Human Capital Officers | ||
2012 Out & Equal Federal Leadership Seminar | Friday, July 13, 2012 | John Berry, Director | Chief Human Capital Officers | ||
2012 Plum Book and Presidential Appointee Listing Update | Monday, June 4, 2012 | Angela Bailey, Associate Director, Employee Services | Human Resources Directors | ||
2012 Telework Data Call | Monday, October 29, 2012 | Angela Bailey, Associate Director, Employee Services | Human Resources Directors | ||
2013 Annual Review of Special Rates (Data Call) | Friday, July 26, 2013 | Elaine Kaplan, Acting Director | CPM 2013-12 | Chief Human Capital Officers | |
2013 Annual Review of Special Rates (Results) | Monday, December 23, 2013 | Katherine Archuleta Director | CPM 2013-17 | Heads Of Executive Departments And Agencies | |
2013 Federal Employee Viewpoint Survey | Friday, February 22, 2013 | John Berry, Director | Heads Of Executive Departments And Agencies | ||
2013 Pay Adjustments for Federal Civilian Employees | Friday, December 21, 2012 | John Berry, Director | CPM 2012-12 | Heads Of Executive Departments And Agencies | |
2014 Annual Review of Special Rates (Data Call) | Monday, August 4, 2014 | Katherine Archuleta Director | CPM 2014-10 | Chief Human Capital Officers | |
2014 Annual Review of Special Rates (Results) | Friday, December 19, 2014 | Katherine Archuleta Director | CPM 2014-18 | DEPARTMENT AND AGENCY HEADS | |
2014 Combined Federal Campaign | Tuesday, July 29, 2014 | Katherine Archuleta Director | Heads Of Executive Departments And Agencies | ||
2014 Pay Freeze for Certain Senior Political Officials | Tuesday, January 28, 2014 | Katherine Archuleta Director | CPM 2014-03 | Heads Of Executive Departments And Agencies | |
2015 Annual Review of Special Rates (Data Call) | Wednesday, August 5, 2015 | BETH F. COBERT ACTING DIRECTOR | CPM 2015-07 | Chief Human Capital Officers | |
2015 Annual Review of Special Rates (Results) | Friday, December 18, 2015 | BETH F. COBERT, ACTING DIRECTOR | CPM 2015-15 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2015 Update - Revising the Human Capital, Reviews, and Reporting Framework | Tuesday, January 12, 2016 | ACTING DIRECTOR, BETH F. COBERT | CHIEF HUMAN CAPITAL OFFICERS | ||
2016 Annual Review of Special Rates (Data Call) | Thursday, August 4, 2016 | BETH F. COBERT, ACTING DIRECTOR | CPM 2016-09 | CHIEF HUMAN CAPITAL OFFICERS | |
2016 Annual Review of Special Rates (Results) | Tuesday, December 27, 2016 | ACTING DIRECTOR, BETH F. COBERT | CPM 2016-21 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2017 Annual Review of Special Rates (Data Call) | Tuesday, August 8, 2017 | KATHLEEN M. McGETTIGAN, ACTING DIRECTOR | CPM 2017-07 | CHIEF HUMAN CAPITAL OFFICERS | |
2017 Annual Review of Special Rates (Results) | Friday, December 22, 2017 | KATHLEEN M. McGETTIGAN, ACTING DIRECTOR | CPM 2017-19 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2018 Annual Review of Special Rates (Data Call) | Friday, October 12, 2018 | MARGARET M. WEICHERT, ACTING DIRECTOR | CPM 2018-17 | CHIEF HUMAN CAPITAL OFFICERS | |
2018 Annual Review of Special Rates (Results) | Friday, December 28, 2018 | MARGARET M. WEICHERT, ACTING DIRECTOR | CPM 2018-21 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2018 Combined Federal Campaign | Thursday, August 16, 2018 | DR. JEFF T.H. PON, DIRECTOR |
![]() |
HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2018 FEDERAL EMPLOYEE VIEWPOINT SURVEY | Wednesday, April 4, 2018 | DR. JEFF T.H. PON, DIRECTOR |
![]() |
MEMORANDUM FOR HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2018 Federal Workforce Priorities Report | Wednesday, February 7, 2018 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HUMAN RESOURCES DIRECTORS | |
2018 Telework Call for Data | Friday, October 12, 2018 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HUMAN RESOURCES DIRECTORS | |
2018 WellCheck Administration | Friday, September 7, 2018 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HUMAN RESOURCES DIRECTORS | |
2018 WellCheck Results | Thursday, August 29, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR | CHIEF HUMAN CAPITAL OFFICERS | ||
2019 Annual Review of Special Rates (Data Call) | Thursday, September 5, 2019 | MARGARET M. WEICHERT, ACTING DIRECTOR | CPM 2019-19 | CHIEF HUMAN CAPITAL OFFICERS | |
2019 Annual Review of Special Rates (Results) | Thursday, December 26, 2019 | DALE CABANISS, DIRECTOR | CPM 2019-27 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2019 Combined Federal Campaign | Tuesday, July 9, 2019 | MARGARET WEICHERT, ACTING DIRECTOR |
![]() |
HEADS OF EXECUTIVE DEPARTMENT AND AGENCIES | |
2019 Federal Employee Benefits Survey | Monday, September 30, 2019 | DALE CABANISS, DIRECTOR |
![]() |
HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2019 Novel Coronavirus | Monday, February 3, 2020 | DALE CABANISS, DIRECTOR |
![]() |
CPM 2020-01 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES |
2019 Office of Personnel Management Federal Employee Viewpoint Survey | Wednesday, May 1, 2019 | MARGARET WEICHERT, ACTING DIRECTOR |
![]() |
HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2019 Telework Call for Data | Wednesday, October 23, 2019 | MARK D. REINHOLD, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HUMAN RESOURCES DIRECTORS | |
2020 Annual Review of Special Rates (Data Call) | Thursday, September 17, 2020 | MICHAEL J. RIGAS, ACTING DIRECTOR | CPM 2020-13 | CHIEF HUMAN CAPITAL OFFICERS | |
2020 Annual Review of Special Rates (Results) | Friday, January 1, 2021 | MICHAEL J. RIGAS, ACTING DIRECTOR | CPM 2021-03 | HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2020 Census; Employees May Perform Short-Term, Temporary Work | Thursday, February 6, 2020 | DALE CABANISS, DIRECTOR |
![]() |
HEADS OF EXECUTIVE DEPARTMENTS AND AGENCIES | |
2020 Executive Rotations Call for Data | Thursday, May 13, 2021 | ROBERT H. SHRIVER, III, ASSOCIATE DIRECTOR, EMPLOYEE SERVICES |
![]() |
HUMAN RESOURCES DIRECTORS |